SPU: | YSHHP241021260 |
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 83 | 32.7 | 100 | 39.4 | 60 | 23.6 |
M | 84 | 33.1 | 105 | 41.3 | 61 | 24.0 |
L | 85 | 33.5 | 110 | 43.3 | 62 | 24.4 |
XL | 86 | 33.9 | 115 | 45.3 | 63 | 24.8 |
2XL | 87 | 34.3 | 120 | 47.2 | 64 | 25.2 |
3XL | 88 | 34.6 | 125 | 49.2 | 65 | 25.6 |
Pants size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 105 | 41.3 | 90 | 35.4 |
M | 73 |
You May Also Like![]() Women's Merino Wool Hat with Bobble by Aran Mills$ 40.00 ![]() Panties model 164853 Babell$ 12.90 ![]() Women’s Bucketlist casual drawstring white & charcoal boho wide leg suspender pants$ 55.00 ![]() SHORT DEEP V-NECK SLIP -- CAROB$ 58.00 ![]() Buttons Through Spli$ 67.72 $ 52.09 ![]() Long Sleeve Shirt Anina$ 99.99 ![]() High-Tech Clip Cup Maternity & Nursing Bra - Nude$ 87.41 $ 67.24 ![]() Destroyed Detail Denim Shorts Light Wash$ 57.00 ![]() 3-Inch Hollow Mesh Men's Board Shorts - Black/Blue Streetwear Sporty Style$ 25.58 ![]() Vintage 90s Guy Laroche Blue Wool Check Skirt Suit, Small$ 87.62 $ 67.40 Cart
+
![]() Your cart is currently empty.
|