Size Chart |
||||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Shoulder | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Length | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
| Waist | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Please Allow for 2-3 cm manual measurement error. | ||||||||
$ 11.70
$ 11.70
$ 11.70
$ 11.70
Size Chart |
||||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Shoulder | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Length | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
| Waist | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Please Allow for 2-3 cm manual measurement error. | ||||||||
$ 53.45
$ 31.00
$ 45.00
$ 69.95
$ 24.99
$ 78.36
$ 60.28
$ 77.99
$ 39.95
$ 75.23
$ 57.87
$ 80.74
$ 62.11