Size Chart |
||||||||||||||||
| Weight kg | ||||||||||||||||
| Height cm | 80 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
| 150 | S | S | S | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL |
| 155 | S | S | S | M | M | L | L | L | L | XL | XL | XL | XL | XL | 2XL | 2XL |
| 158 | S | S | S | M | M | L | L | L | L | XL | XL | XL | XL | XL | 2XL | 2XL |
| 160 | S | S | S | M | M | M | L | L | L | XL | XL | XL | XL | XL | 2XL | 2XL |
| 162 | S | S | S | M | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL |
| 164 | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL |
| 168 | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL |
| 170 | S | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | 2XL | 2XL |
| 172 | M | M | M | M | M | M | M | L | L | L | L | XL | XL | XL | 2XL | 2XL |
| 175 | M | M | M | M | M | M | L | L | L | L | L | XL | XL | XL | 2XL | 2XL |
| 178 | L | L | L | L | L | L | L | L | L | L | L | XL | XL | XL | 2XL | 2XL |
| Please Allow for 2-3 cm manual measurement error. | ||||||||||||||||
