Size Chart |
||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 69 | 71 | 73 | 75 | 77 | 79 |
| Hem | 93 | 95 | 97 | 99 | 101 | 103 |
| Waist | 52-86 | 54-88 | 56-90 | 58-92 | 60-94 | 62-96 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 66.12
$ 85.96
$ 66.12
$ 85.96
Size Chart |
||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 69 | 71 | 73 | 75 | 77 | 79 |
| Hem | 93 | 95 | 97 | 99 | 101 | 103 |
| Waist | 52-86 | 54-88 | 56-90 | 58-92 | 60-94 | 62-96 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 61.72
$ 47.48
$ 86.42
$ 66.48
$ 86.14
$ 66.26
$ 57.97
$ 52.22
$ 36.00
$ 20.95
$ 64.99
$ 29.99
$ 69.67
$ 53.59
$ 59.50