Size Chart |
|||||
| Size (cm) | S | M | L | XL | 2XL |
| Height | 155-160 | 160-165 | 165-170 | 170-175 | 170-175 |
| Weight kg | Less then 50 | 50-60 | 60-65 | 65-70 | 65-70 |
| Please Allow for 2-3 cm manual measurement error. | |||||
$ 59.55
$ 77.42
$ 59.55
$ 77.42
Size Chart |
|||||
| Size (cm) | S | M | L | XL | 2XL |
| Height | 155-160 | 160-165 | 165-170 | 170-175 | 170-175 |
| Weight kg | Less then 50 | 50-60 | 60-65 | 65-70 | 65-70 |
| Please Allow for 2-3 cm manual measurement error. | |||||
$ 72.00
$ 68.33
$ 52.56
$ 56.34
$ 35.01
$ 27.75
$ 49.99
$ 50.00
$ 39.00
$ 58.15
$ 39.00
$ 63.90
$ 53.90
$ 85.00
$ 59.50