Size Chart |
||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 42 | 42 | 42 | 43 | 43 | 43 |
| Hip | 86 | 89 | 92 | 95 | 98 | 101 |
| Waist | 67 | 70 | 73 | 76 | 79 | 82 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 61.24
$ 79.61
$ 61.24
$ 79.61
Size Chart |
||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 42 | 42 | 42 | 43 | 43 | 43 |
| Hip | 86 | 89 | 92 | 95 | 98 | 101 |
| Waist | 67 | 70 | 73 | 76 | 79 | 82 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 45.00
$ 39.00
$ 45.00
$ 32.21
$ 82.21
$ 63.24
$ 80.00
$ 55.00
$ 64.99
$ 29.99
$ 23.99
$ 18.99
$ 29.99
$ 18.99
$ 17.44