Size Chart |
|||
| Size (cm) | S | M | L |
| Top chest | 74 | 78 | 82 |
| Top length | 33 | 34 | 35 |
| skirt waist | 62 | 66 | 70 |
| Skirt length | 33 | 34 | 35 |
| Skirt hip | 80 | 84 | 88 |
| Please Allow for 2-3 cm manual measurement error. | |||
$ 10.10
$ 10.10
$ 10.10
$ 10.10
Size Chart |
|||
| Size (cm) | S | M | L |
| Top chest | 74 | 78 | 82 |
| Top length | 33 | 34 | 35 |
| skirt waist | 62 | 66 | 70 |
| Skirt length | 33 | 34 | 35 |
| Skirt hip | 80 | 84 | 88 |
| Please Allow for 2-3 cm manual measurement error. | |||
$ 33.00
$ 13.99
$ 48.55
$ 78.00
$ 24.99
$ 56.00
$ 31.00
$ 86.72
$ 66.71
$ 45.29
$ 38.00
$ 99.00